Match
Division: 1
Date: 28/08/2025
Scoresheet
GALAXY CLOWNS | W | W | TQ2 C | |
---|---|---|---|---|
Set 1 | ||||
ALEX POWELL | 1 | JOSH MORTON | ||
ALEX POWELL | 2 | JOSH MORTON | ||
ALEX POWELL | 3 | JOSH MORTON | ||
Set 2 | ||||
DAN HUBBLE | 4 | TRICKY WAKEHAM | ||
DAN HUBBLE | 5 | TRICKY WAKEHAM | ||
DAN HUBBLE | 6 | TRICKY WAKEHAM | ||
Set 3 | ||||
MARTIN TAYLOR | 7 | CALLUM STIBBS | ||
MARTIN TAYLOR | 8 | CALLUM STIBBS | ||
MARTIN TAYLOR | 9 | CALLUM STIBBS | ||
Set 4 | ||||
FREDDIE FUDGE | 10 | DAVE MORTON | ||
FREDDIE FUDGE | 11 | DAVE MORTON | ||
FREDDIE FUDGE | 12 | DAVE MORTON | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
GALAXY CLOWNS | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX POWELL | 3 | 3 | 0 | 0 |
DAN HUBBLE | 3 | 3 | 0 | 0 |
FREDDIE FUDGE | 3 | 2 | 1 | 0 |
MARTIN TAYLOR | 3 | 3 | 0 | 0 |
No player | 6 | 6 | 0 | 0 |
18 | 17 | 1 | 0 |
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 1 | 2 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
No player | 6 | 0 | 6 | 0 |
TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
18 | 1 | 17 | 0 |