Match
Division: 1
Date: 18/09/2025
Scoresheet
| CIDER PRESS | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY FINCH | 1 | BILLY CUSS | ||
| BILLY FINCH | 2 | BILLY CUSS | ||
| BILLY FINCH | 3 | BILLY CUSS | ||
| Set 2 | ||||
| 4 | DAVEY SMITH | |||
| 5 | DAVEY SMITH | |||
| 6 | DAVEY SMITH | |||
| Set 3 | ||||
| STEVE HOPPER | 7 | CHRIS LEWIS | ||
| STEVE HOPPER | 8 | CHRIS LEWIS | ||
| STEVE HOPPER | 9 | CHRIS LEWIS | ||
| Set 4 | ||||
| SI BAILEY | 10 | GEOFF VOSS | ||
| SI BAILEY | 11 | GEOFF VOSS | ||
| SI BAILEY | 12 | GEOFF VOSS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| CIDER PRESS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| No player | 9 | 5 | 4 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| 18 | 12 | 6 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 6 | 12 | 0 |