Match
Division: 1
Date: 31/07/2025
Scoresheet
| TQ2 C | W | W | LANSDOWNE A | |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | CECIL SEWELL | ||
| JOSH MORTON | 2 | CECIL SEWELL | ||
| JOSH MORTON | 3 | CECIL SEWELL | ||
| Set 2 | ||||
| DAVE MORTON | 4 | SIMON PERRYMAN | ||
| DAVE MORTON | 5 | SIMON PERRYMAN | ||
| DAVE MORTON | 6 | SIMON PERRYMAN | ||
| Set 3 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | BARRY HEYWOOD | ||
| CHARLIE WAKEHAM | 11 | BARRY HEYWOOD | ||
| CHARLIE WAKEHAM | 12 | BARRY HEYWOOD | ||
| Set 5 | ||||
| TRICKY WAKEHAM | 13 | ALAN RIVERS | ||
| TRICKY WAKEHAM | 14 | ALAN RIVERS | ||
| TRICKY WAKEHAM | 15 | ALAN RIVERS | ||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| 18 | 8 | 10 | 0 |
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| BARRY HEYWOOD | 3 | 3 | 0 | 0 |
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| 18 | 10 | 8 | 0 |