Match
Division: DIV 1
Date: 15/01/2026
Scoresheet
| NOMADS CUE ELITE | W | W | THE GEORGE | |
|---|---|---|---|---|
| Set 1 | ||||
| IAN HALL | 1 | DARREN JUKES | ||
| IAN HALL | 2 | DARREN JUKES | ||
| IAN HALL | 3 | DARREN JUKES | ||
| Set 2 | ||||
| PAUL CANN | 4 | LEO JUKES | ||
| PAUL CANN | 5 | LEO JUKES | ||
| PAUL CANN | 6 | LEO JUKES | ||
| Set 3 | ||||
| SIMON PERRYMAN | 7 | CARL WARING | ||
| SIMON PERRYMAN | 8 | CARL WARING | ||
| SIMON PERRYMAN | 9 | CARL WARING | ||
| Set 4 | ||||
| STEVE STILL | 10 | LEE CHAPMAN | ||
| STEVE STILL | 11 | LEE CHAPMAN | ||
| STEVE STILL | 12 | LEE CHAPMAN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| SIMON PERRYMAN | 3 | 2 | 1 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| 18 | 8 | 10 | 0 |
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CARL WARING | 3 | 1 | 2 | 0 |
| DARREN JUKES | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 10 | 8 | 0 |