Match
Division: DIV 1
Date: 09/04/2026
Scoresheet
| THE GEORGE | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| DARREN JUKES | 1 | PAUL CANN | ||
| DARREN JUKES | 2 | PAUL CANN | ||
| DARREN JUKES | 3 | PAUL CANN | ||
| Set 2 | ||||
| LEE CHAPMAN | 4 | NATHAN GILMOUR | ||
| LEE CHAPMAN | 5 | NATHAN GILMOUR | ||
| LEE CHAPMAN | 6 | NATHAN GILMOUR | ||
| Set 3 | ||||
| LEO JUKES | 7 | IVOR DUNFORD | ||
| LEO JUKES | 8 | IVOR DUNFORD | ||
| LEO JUKES | 9 | IVOR DUNFORD | ||
| Set 4 | ||||
| LEE ALVEY | 10 | IAN HALL | ||
| LEE ALVEY | 11 | IAN HALL | ||
| LEE ALVEY | 12 | IAN HALL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 2 | 1 | 0 |
| LEE ALVEY | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 12 | 6 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| 18 | 6 | 12 | 0 |