Match
Division: DIV 2
Date: 04/06/2026
Scoresheet
| GALAXY OUTSIDERS | W | W | GALAXY BEARS | |
|---|---|---|---|---|
| Set 1 | ||||
| PETE HEMSLEY | 1 | DAVE MORTON | ||
| PETE HEMSLEY | 2 | DAVE MORTON | ||
| PETE HEMSLEY | 3 | DAVE MORTON | ||
| Set 2 | ||||
| RICHARD KORDE | 4 | JOSH MORTON | ||
| RICHARD KORDE | 5 | JOSH MORTON | ||
| RICHARD KORDE | 6 | JOSH MORTON | ||
| Set 3 | ||||
| DANNY HOWARD | 7 | CHARLIE WAKEHAM | ||
| DANNY HOWARD | 8 | CHARLIE WAKEHAM | ||
| DANNY HOWARD | 9 | CHARLIE WAKEHAM | ||
| Set 4 | ||||
| NEIL HULME | 10 | CALLUM STIBBS | ||
| NEIL HULME | 11 | CALLUM STIBBS | ||
| NEIL HULME | 12 | CALLUM STIBBS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTSIDERS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DANNY HOWARD | 3 | 2 | 1 | 0 |
| NEIL HULME | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| 18 | 8 | 10 | 0 |
| GALAXY BEARS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 10 | 8 | 0 |