Match
Division: DIV 1
Date: 11/12/2025
Scoresheet
| THE GEORGE | W | W | GALAXY CARAMEL | |
|---|---|---|---|---|
| Set 1 | ||||
| LEO JUKES | 1 | ASH DICKINSON | ||
| LEO JUKES | 2 | ASH DICKINSON | ||
| LEO JUKES | 3 | ASH DICKINSON | ||
| Set 2 | ||||
| VINCE PILIOTIS | 4 | JONNO ALDEN | ||
| VINCE PILIOTIS | 5 | JONNO ALDEN | ||
| VINCE PILIOTIS | 6 | JONNO ALDEN | ||
| Set 3 | ||||
| DARREN JUKES | 7 | LUKE BOVEY | ||
| DARREN JUKES | 8 | LUKE BOVEY | ||
| DARREN JUKES | 9 | LUKE BOVEY | ||
| Set 4 | ||||
| LEE CHAPMAN | 10 | JOE QUINTON | ||
| LEE CHAPMAN | 11 | JOE QUINTON | ||
| LEE CHAPMAN | 12 | JOE QUINTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| VINCE PILIOTIS | 3 | 1 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| GALAXY CARAMEL | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 0 | 3 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 2 | 1 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |