Match
Division: DIV 1
Date: 18/12/2025
Scoresheet
| NOMADS CUE ELITE | W | W | GALAXY CLOWNS | |
|---|---|---|---|---|
| Set 1 | ||||
| PETE BONNETT | 1 | ROB HARRIS | ||
| PETE BONNETT | 2 | ROB HARRIS | ||
| PETE BONNETT | 3 | ROB HARRIS | ||
| Set 2 | ||||
| SIMON PERRYMAN | 4 | ALEX POWELL | ||
| SIMON PERRYMAN | 5 | ALEX POWELL | ||
| SIMON PERRYMAN | 6 | ALEX POWELL | ||
| Set 3 | ||||
| NATHAN GILMOUR | 7 | FREDDIE FUDGE | ||
| NATHAN GILMOUR | 8 | FREDDIE FUDGE | ||
| NATHAN GILMOUR | 9 | FREDDIE FUDGE | ||
| Set 4 | ||||
| STEVE STILL | 10 | DAN HUBBLE | ||
| STEVE STILL | 11 | DAN HUBBLE | ||
| STEVE STILL | 12 | DAN HUBBLE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE BONNETT | 3 | 2 | 1 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| 18 | 8 | 10 | 0 |
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 1 | 2 | 0 |
| 18 | 10 | 8 | 0 |