Match
Division: DIV 1
Date: 29/01/2026
Scoresheet
| SPORTYS A | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | 1 | IVOR DUNFORD | ||
| CALLUM COLLINGS | 2 | IVOR DUNFORD | ||
| CALLUM COLLINGS | 3 | IVOR DUNFORD | ||
| Set 2 | ||||
| JIM (SHOWY) LANG | 4 | STEVE STILL | ||
| JIM (SHOWY) LANG | 5 | STEVE STILL | ||
| JIM (SHOWY) LANG | 6 | STEVE STILL | ||
| Set 3 | ||||
| LIAM COSGRAVE | 7 | IAN HALL | ||
| LIAM COSGRAVE | 8 | IAN HALL | ||
| LIAM COSGRAVE | 9 | IAN HALL | ||
| Set 4 | ||||
| ALNARDO FOLLONI | 10 | PAUL CANN | ||
| ALNARDO FOLLONI | 11 | PAUL CANN | ||
| ALNARDO FOLLONI | 12 | PAUL CANN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| 18 | 9 | 9 | 0 |