Match
Division: DIV 1
Date: 19/02/2026
Scoresheet
| NOMADS CUE ELITE | W | W | GALAXY OUTCASTS | |
|---|---|---|---|---|
| Set 1 | ||||
| IVOR DUNFORD | 1 | NIGEL STOCK | ||
| IVOR DUNFORD | 2 | NIGEL STOCK | ||
| IVOR DUNFORD | 3 | NIGEL STOCK | ||
| Set 2 | ||||
| NATHAN GILMOUR | 4 | KIM SMITH | ||
| NATHAN GILMOUR | 5 | KIM SMITH | ||
| NATHAN GILMOUR | 6 | KIM SMITH | ||
| Set 3 | ||||
| IAN HALL | 7 | JOHN THADWALD | ||
| IAN HALL | 8 | JOHN THADWALD | ||
| IAN HALL | 9 | JOHN THADWALD | ||
| Set 4 | ||||
| STEVE STILL | 10 | NATHAN COOPER | ||
| STEVE STILL | 11 | NATHAN COOPER | ||
| STEVE STILL | 12 | NATHAN COOPER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 0 | 3 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| 18 | 5 | 13 | 0 |
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 13 | 5 | 0 |