Match
Division: DIV 1
Date: 12/03/2026
Scoresheet
| NOMADS CUE ELITE | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE STILL | 1 | PETE BONNETT | ||
| STEVE STILL | 2 | PETE BONNETT | ||
| STEVE STILL | 3 | PETE BONNETT | ||
| Set 2 | ||||
| IAN HALL | 4 | BLAIR STORRIE | ||
| IAN HALL | 5 | BLAIR STORRIE | ||
| IAN HALL | 6 | BLAIR STORRIE | ||
| Set 3 | ||||
| IVOR DUNFORD | 7 | GAZ INGLESDEN | ||
| IVOR DUNFORD | 8 | GAZ INGLESDEN | ||
| IVOR DUNFORD | 9 | GAZ INGLESDEN | ||
| Set 4 | ||||
| NATHAN GILMOUR | 10 | JON HOMER | ||
| NATHAN GILMOUR | 11 | JON HOMER | ||
| NATHAN GILMOUR | 12 | JON HOMER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEVE STILL | 3 | 0 | 3 | 0 |
| 18 | 8 | 10 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| JON HOMER | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE BONNETT | 3 | 3 | 0 | 0 |
| 18 | 10 | 8 | 0 |