Match
Division: DIV 1
Date: 19/03/2026
Scoresheet
| GALAXY CLOWNS | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| ADAM HACKETT | 1 | PAUL CANN | ||
| ADAM HACKETT | 2 | PAUL CANN | ||
| ADAM HACKETT | 3 | PAUL CANN | ||
| Set 2 | ||||
| ALEX POWELL | 4 | NATHAN GILMOUR | ||
| ALEX POWELL | 5 | NATHAN GILMOUR | ||
| ALEX POWELL | 6 | NATHAN GILMOUR | ||
| Set 3 | ||||
| DAN HUBBLE | 7 | STEVE STILL | ||
| DAN HUBBLE | 8 | STEVE STILL | ||
| DAN HUBBLE | 9 | STEVE STILL | ||
| Set 4 | ||||
| ROB HARRIS | 10 | IVOR DUNFORD | ||
| ROB HARRIS | 11 | IVOR DUNFORD | ||
| ROB HARRIS | 12 | IVOR DUNFORD | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ADAM HACKETT | 3 | 1 | 2 | 0 |
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| 18 | 11 | 7 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |