Match
Division: DIV 1
Date: 02/04/2026
Scoresheet
| NOMADS CUE ELITE | W | W | GALAXY CARAMEL | |
|---|---|---|---|---|
| Set 1 | ||||
| IVOR DUNFORD | 1 | JORDAN ARMSTRONG | ||
| IVOR DUNFORD | 2 | JORDAN ARMSTRONG | ||
| IVOR DUNFORD | 3 | JORDAN ARMSTRONG | ||
| Set 2 | ||||
| STEVE STILL | 4 | LUKE BOVEY | ||
| STEVE STILL | 5 | LUKE BOVEY | ||
| STEVE STILL | 6 | LUKE BOVEY | ||
| Set 3 | ||||
| NATHAN GILMOUR | 7 | JONNO ALDEN | ||
| NATHAN GILMOUR | 8 | JONNO ALDEN | ||
| NATHAN GILMOUR | 9 | JONNO ALDEN | ||
| Set 4 | ||||
| IAN HALL | 10 | ROB MURPHY | ||
| IAN HALL | 11 | ROB MURPHY | ||
| IAN HALL | 12 | ROB MURPHY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| 18 | 7 | 11 | 0 |
| GALAXY CARAMEL | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| JORDAN ARMSTRONG | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| 18 | 11 | 7 | 0 |