Match
Division: DIV 1
Date: 23/04/2026
Scoresheet
| NOMADS CUE ELITE | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | 1 | ALNARDO FOLLONI | ||
| NATHAN GILMOUR | 2 | ALNARDO FOLLONI | ||
| NATHAN GILMOUR | 3 | ALNARDO FOLLONI | ||
| Set 2 | ||||
| IVOR DUNFORD | 4 | JIM (SHOWY) LANG | ||
| IVOR DUNFORD | 5 | JIM (SHOWY) LANG | ||
| IVOR DUNFORD | 6 | JIM (SHOWY) LANG | ||
| Set 3 | ||||
| IAN HALL | 7 | LIAM COSGRAVE | ||
| IAN HALL | 8 | LIAM COSGRAVE | ||
| IAN HALL | 9 | LIAM COSGRAVE | ||
| Set 4 | ||||
| STEVE STILL | 10 | |||
| STEVE STILL | 11 | |||
| STEVE STILL | 12 | |||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 0 | 3 | 0 |
| IVOR DUNFORD | 3 | 0 | 3 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE STILL | 3 | 3 | 0 | 0 |
| 18 | 6 | 12 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 3 | 0 | 0 |
| JIM (SHOWY) LANG | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 9 | 3 | 6 | 0 |
| 18 | 12 | 6 | 0 |