Match
Division: DIV 2
Date: 11/12/2025
Scoresheet
| LANNEY ELBOW | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| VINCE CHALK | 1 | DAVID LEAPER | ||
| VINCE CHALK | 2 | DAVID LEAPER | ||
| VINCE CHALK | 3 | DAVID LEAPER | ||
| Set 2 | ||||
| GRAHAM JARVIS | 4 | LUKE (PACO) BARTON | ||
| GRAHAM JARVIS | 5 | LUKE (PACO) BARTON | ||
| GRAHAM JARVIS | 6 | LUKE (PACO) BARTON | ||
| Set 3 | ||||
| PAUL WILLIAM | 7 | MARK COSSEY | ||
| PAUL WILLIAM | 8 | MARK COSSEY | ||
| PAUL WILLIAM | 9 | MARK COSSEY | ||
| Set 4 | ||||
| MATT BAMSEY | 10 | NEIL BENNETT | ||
| MATT BAMSEY | 11 | NEIL BENNETT | ||
| MATT BAMSEY | 12 | NEIL BENNETT | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANNEY ELBOW | Played | Won | Lost | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL WILLIAM | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 3 | 0 | 0 |
| 18 | 13 | 5 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 5 | 13 | 0 |