Match
Division: DIV 3
Date: 27/11/2025
Scoresheet
| DOG & DUCK | W | W | THE MANOR | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | 1 | DAVID GRESTY | ||
| DAVE ROWLES | 2 | DAVID GRESTY | ||
| DAVE ROWLES | 3 | DAVID GRESTY | ||
| Set 2 | ||||
| GARY BARRON | 4 | VINNO VINE | ||
| GARY BARRON | 5 | VINNO VINE | ||
| GARY BARRON | 6 | VINNO VINE | ||
| Set 3 | ||||
| NICK GOULDING | 7 | GARETH CLAYTON | ||
| NICK GOULDING | 8 | GARETH CLAYTON | ||
| NICK GOULDING | 9 | GARETH CLAYTON | ||
| Set 4 | ||||
| MIKE BOWMAN | 10 | BILLY PEAKE | ||
| MIKE BOWMAN | 11 | BILLY PEAKE | ||
| MIKE BOWMAN | 12 | BILLY PEAKE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| GARY BARRON | 3 | 3 | 0 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 14 | 4 | 0 |
| THE MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| GARETH CLAYTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| VINNO VINE | 3 | 0 | 3 | 0 |
| 18 | 4 | 14 | 0 |