Match
Scoresheet
| PRINCE A | W | W | THE MANOR | |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD McDONOUGH | 1 | MARTIN WOOD | ||
| RICHARD McDONOUGH | 2 | MARTIN WOOD | ||
| RICHARD McDONOUGH | 3 | MARTIN WOOD | ||
| Set 2 | ||||
| LUKE FAIERS | 4 | GARETH CLAYTON | ||
| LUKE FAIERS | 5 | GARETH CLAYTON | ||
| LUKE FAIERS | 6 | GARETH CLAYTON | ||
| Set 3 | ||||
| SIMON POWLEY | 7 | CHLOE RAINES | ||
| SIMON POWLEY | 8 | CHLOE RAINES | ||
| SIMON POWLEY | 9 | CHLOE RAINES | ||
| Set 4 | ||||
| KEVIN MILTON | 10 | DAVID GRESTY | ||
| KEVIN MILTON | 11 | DAVID GRESTY | ||
| KEVIN MILTON | 12 | DAVID GRESTY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| LUKE FAIERS | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| 18 | 12 | 6 | 0 |
| THE MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHLOE RAINES | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 0 | 3 | 0 |
| GARETH CLAYTON | 3 | 2 | 1 | 0 |
| MARTIN WOOD | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 6 | 12 | 0 |