Match
Scoresheet
| THE MANOR | W | W | TQ2 C | |
|---|---|---|---|---|
| Set 1 | ||||
| GARETH CLAYTON | 1 | CALLUM STIBBS | ||
| GARETH CLAYTON | 2 | CALLUM STIBBS | ||
| GARETH CLAYTON | 3 | CALLUM STIBBS | ||
| Set 2 | ||||
| MARTIN WOOD | 4 | JOSH MORTON | ||
| MARTIN WOOD | 5 | JOSH MORTON | ||
| MARTIN WOOD | 6 | JOSH MORTON | ||
| Set 3 | ||||
| DAVID GRESTY | 7 | DAVE MORTON | ||
| DAVID GRESTY | 8 | DAVE MORTON | ||
| DAVID GRESTY | 9 | DAVE MORTON | ||
| Set 4 | ||||
| BILLY PEAKE | 10 | CHARLIE WAKEHAM | ||
| BILLY PEAKE | 11 | CHARLIE WAKEHAM | ||
| BILLY PEAKE | 12 | CHARLIE WAKEHAM | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| THE MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY PEAKE | 3 | 0 | 3 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| GARETH CLAYTON | 3 | 3 | 0 | 0 |
| MARTIN WOOD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 6 | 12 | 0 |
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 3 | 0 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 12 | 6 | 0 |