Match
Division: DIV 3
Date: 29/01/2026
Scoresheet
| HAYWAIN HITMEN | W | W | DT TITTIES | |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LISTER | 1 | TRACY MILLS | ||
| CHRIS LISTER | 2 | TRACY MILLS | ||
| CHRIS LISTER | 3 | TRACY MILLS | ||
| Set 2 | ||||
| SPENCER FOLEY | 4 | CRAIG HARRIS | ||
| SPENCER FOLEY | 5 | CRAIG HARRIS | ||
| SPENCER FOLEY | 6 | CRAIG HARRIS | ||
| Set 3 | ||||
| LORRAINE SCOFIELD | 7 | GAYNOR SMITH | ||
| LORRAINE SCOFIELD | 8 | GAYNOR SMITH | ||
| LORRAINE SCOFIELD | 9 | GAYNOR SMITH | ||
| Set 4 | ||||
| JO BUCKLAND | 10 | JANE BODELL | ||
| JO BUCKLAND | 11 | JANE BODELL | ||
| JO BUCKLAND | 12 | JANE BODELL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 3 | 0 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| 18 | 13 | 5 | 0 |
| DT TITTIES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CRAIG HARRIS | 3 | 1 | 2 | 0 |
| GAYNOR SMITH | 3 | 2 | 1 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TRACY MILLS | 3 | 0 | 3 | 0 |
| 18 | 5 | 13 | 0 |