Match
Scoresheet
| TQ2 MANOR | W | W | PRINCE A | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID GRESTY | 1 | MIKE SCRIVENS | ||
| DAVID GRESTY | 2 | MIKE SCRIVENS | ||
| DAVID GRESTY | 3 | MIKE SCRIVENS | ||
| Set 2 | ||||
| MIKE SATTERLEY | 4 | SIMON POWLEY | ||
| MIKE SATTERLEY | 5 | SIMON POWLEY | ||
| MIKE SATTERLEY | 6 | SIMON POWLEY | ||
| Set 3 | ||||
| MAGNUS GARSTANG | 7 | LUKE FAIERS | ||
| MAGNUS GARSTANG | 8 | LUKE FAIERS | ||
| MAGNUS GARSTANG | 9 | LUKE FAIERS | ||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | RICHARD McDONOUGH | ||
| CHARLIE WAKEHAM | 11 | RICHARD McDONOUGH | ||
| CHARLIE WAKEHAM | 12 | RICHARD McDONOUGH | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVID GRESTY | 3 | 2 | 1 | 0 |
| MAGNUS GARSTANG | 3 | 2 | 1 | 0 |
| MIKE SATTERLEY | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| LUKE FAIERS | 3 | 1 | 2 | 0 |
| MIKE SCRIVENS | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICHARD McDONOUGH | 3 | 1 | 2 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| 18 | 10 | 8 | 0 |