Match
Scoresheet
| TQ2 C | W | W | TQ2 MANOR | |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | 1 | JASON CROCKER | ||
| CALLUM STIBBS | 2 | JASON CROCKER | ||
| CALLUM STIBBS | 3 | JASON CROCKER | ||
| Set 2 | ||||
| TRICKY WAKEHAM | 4 | DAVID GRESTY | ||
| TRICKY WAKEHAM | 5 | DAVID GRESTY | ||
| TRICKY WAKEHAM | 6 | DAVID GRESTY | ||
| Set 3 | ||||
| LOTTIE SCOFIELD | 7 | LEWIS CROCKER | ||
| LOTTIE SCOFIELD | 8 | LEWIS CROCKER | ||
| LOTTIE SCOFIELD | 9 | LEWIS CROCKER | ||
| Set 4 | ||||
| DAVE MORTON | 10 | MIKE SATTERLEY | ||
| DAVE MORTON | 11 | MIKE SATTERLEY | ||
| DAVE MORTON | 12 | MIKE SATTERLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| LOTTIE SCOFIELD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| TQ2 MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID GRESTY | 3 | 2 | 1 | 0 |
| JASON CROCKER | 3 | 1 | 2 | 0 |
| LEWIS CROCKER | 3 | 0 | 3 | 0 |
| MIKE SATTERLEY | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 7 | 11 | 0 |