Match
Division: DIV 3
Date: 23/04/2026
Scoresheet
| TQ2 MANOR | W | W | DEVON CIDER | |
|---|---|---|---|---|
| Set 1 | ||||
| MAGNUS GARSTANG | 1 | BILLY FINCH | ||
| MAGNUS GARSTANG | 2 | BILLY FINCH | ||
| MAGNUS GARSTANG | 3 | BILLY FINCH | ||
| Set 2 | ||||
| CHARLIE WAKEHAM | 4 | STEPHEN (WACKEM) SMITH | ||
| CHARLIE WAKEHAM | 5 | STEPHEN (WACKEM) SMITH | ||
| CHARLIE WAKEHAM | 6 | STEPHEN (WACKEM) SMITH | ||
| Set 3 | ||||
| DAVID GRESTY | 7 | DENZEL WASHINGTON | ||
| DAVID GRESTY | 8 | DENZEL WASHINGTON | ||
| DAVID GRESTY | 9 | DENZEL WASHINGTON | ||
| Set 4 | ||||
| MIKE SATTERLEY | 10 | STEVE HOPPER | ||
| MIKE SATTERLEY | 11 | STEVE HOPPER | ||
| MIKE SATTERLEY | 12 | STEVE HOPPER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 MANOR | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVID GRESTY | 3 | 1 | 2 | 0 |
| MAGNUS GARSTANG | 3 | 0 | 3 | 0 |
| MIKE SATTERLEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 7 | 11 | 0 |
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 3 | 0 | 0 |
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| 18 | 11 | 7 | 0 |