Match
Division: DIV 1
Date: 11/12/2025
Scoresheet
| GALAXY CLOWNS | W | W | GALAXY OUTCASTS | |
|---|---|---|---|---|
| Set 1 | ||||
| DAN HUBBLE | 1 | KIM SMITH | ||
| DAN HUBBLE | 2 | KIM SMITH | ||
| DAN HUBBLE | 3 | KIM SMITH | ||
| Set 2 | ||||
| MARTIN TAYLOR | 4 | JOHN THADWALD | ||
| MARTIN TAYLOR | 5 | JOHN THADWALD | ||
| MARTIN TAYLOR | 6 | JOHN THADWALD | ||
| Set 3 | ||||
| ROB HARRIS | 7 | DAVE BALL | ||
| ROB HARRIS | 8 | DAVE BALL | ||
| ROB HARRIS | 9 | DAVE BALL | ||
| Set 4 | ||||
| ALEX POWELL | 10 | NATHAN COOPER | ||
| ALEX POWELL | 11 | NATHAN COOPER | ||
| ALEX POWELL | 12 | NATHAN COOPER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 0 | 3 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| 18 | 6 | 12 | 0 |
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 0 | 3 | 0 |
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 12 | 6 | 0 |