Match
Scoresheet
| SPORTYS A | W | W | SPORTYS B | |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | 1 | MICHAEL ANDERSON | ||
| CALLUM COLLINGS | 2 | MICHAEL ANDERSON | ||
| CALLUM COLLINGS | 3 | MICHAEL ANDERSON | ||
| Set 2 | ||||
| LIAM COSGRAVE | 4 | MARK HILL | ||
| LIAM COSGRAVE | 5 | MARK HILL | ||
| LIAM COSGRAVE | 6 | MARK HILL | ||
| Set 3 | ||||
| JOHN LINEHAN | 7 | SI BAILEY | ||
| JOHN LINEHAN | 8 | SI BAILEY | ||
| JOHN LINEHAN | 9 | SI BAILEY | ||
| Set 4 | ||||
| MIKE MCS | 10 | JOE HARDING | ||
| MIKE MCS | 11 | JOE HARDING | ||
| MIKE MCS | 12 | JOE HARDING | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MIKE MCS | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| 18 | 8 | 10 | 0 |