Match
Division: DIV 1
Date: 08/01/2026
Scoresheet
| SPORTYS B | W | W | GALAXY OUTCASTS | |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | 1 | CHRIS MOORE | ||
| SI BAILEY | 2 | CHRIS MOORE | ||
| SI BAILEY | 3 | CHRIS MOORE | ||
| Set 2 | ||||
| BACARDI DAVE | 4 | NATHAN COOPER | ||
| BACARDI DAVE | 5 | NATHAN COOPER | ||
| BACARDI DAVE | 6 | NATHAN COOPER | ||
| Set 3 | ||||
| JOE HARDING | 7 | KIM SMITH | ||
| JOE HARDING | 8 | KIM SMITH | ||
| JOE HARDING | 9 | KIM SMITH | ||
| Set 4 | ||||
| JIM (SHOWY) LANG | 10 | NIGEL STOCK | ||
| JIM (SHOWY) LANG | 11 | NIGEL STOCK | ||
| JIM (SHOWY) LANG | 12 | NIGEL STOCK | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BACARDI DAVE | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| 18 | 7 | 11 | 0 |
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 11 | 7 | 0 |