Match
Division: DIV 1
Date: 15/01/2026
Scoresheet
| GALAXY OUTCASTS | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | 1 | PETE KIRWIN | ||
| JOHN THADWALD | 2 | PETE KIRWIN | ||
| JOHN THADWALD | 3 | PETE KIRWIN | ||
| Set 2 | ||||
| KIM SMITH | 4 | BLAIR STORRIE | ||
| KIM SMITH | 5 | BLAIR STORRIE | ||
| KIM SMITH | 6 | BLAIR STORRIE | ||
| Set 3 | ||||
| NATHAN COOPER | 7 | PAUL MILLS | ||
| NATHAN COOPER | 8 | PAUL MILLS | ||
| NATHAN COOPER | 9 | PAUL MILLS | ||
| Set 4 | ||||
| NIGEL STOCK | 10 | GAZ INGLESDEN | ||
| NIGEL STOCK | 11 | GAZ INGLESDEN | ||
| NIGEL STOCK | 12 | GAZ INGLESDEN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| 18 | 16 | 2 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL MILLS | 3 | 0 | 3 | 0 |
| PETE KIRWIN | 3 | 1 | 2 | 0 |
| 18 | 2 | 16 | 0 |