Match
Division: DIV 1
Date: 15/01/2026
Scoresheet
| SPORTYS A | W | W | GALAXY CLOWNS | |
|---|---|---|---|---|
| Set 1 | ||||
| LIAM COSGRAVE | 1 | ALEX POWELL | ||
| LIAM COSGRAVE | 2 | ALEX POWELL | ||
| LIAM COSGRAVE | 3 | ALEX POWELL | ||
| Set 2 | ||||
| ALNARDO FOLLONI | 4 | ROB HARRIS | ||
| ALNARDO FOLLONI | 5 | ROB HARRIS | ||
| ALNARDO FOLLONI | 6 | ROB HARRIS | ||
| Set 3 | ||||
| CALLUM COLLINGS | 7 | FREDDIE FUDGE | ||
| CALLUM COLLINGS | 8 | FREDDIE FUDGE | ||
| CALLUM COLLINGS | 9 | FREDDIE FUDGE | ||
| Set 4 | ||||
| ALEX HITCHCOCK | 10 | DAN HUBBLE | ||
| ALEX HITCHCOCK | 11 | DAN HUBBLE | ||
| ALEX HITCHCOCK | 12 | DAN HUBBLE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| ALNARDO FOLLONI | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 0 | 3 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 7 | 11 | 0 |
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 1 | 2 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| 18 | 11 | 7 | 0 |