Match
Division: DIV 1
Date: 12/02/2026
Scoresheet
| GALAXY OUTCASTS | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | 1 | CALLUM COLLINGS | ||
| JOHN THADWALD | 2 | CALLUM COLLINGS | ||
| JOHN THADWALD | 3 | CALLUM COLLINGS | ||
| Set 2 | ||||
| KIM SMITH | 4 | ALEX HITCHCOCK | ||
| KIM SMITH | 5 | ALEX HITCHCOCK | ||
| KIM SMITH | 6 | ALEX HITCHCOCK | ||
| Set 3 | ||||
| NIGEL STOCK | 7 | LIAM COSGRAVE | ||
| NIGEL STOCK | 8 | LIAM COSGRAVE | ||
| NIGEL STOCK | 9 | LIAM COSGRAVE | ||
| Set 4 | ||||
| NATHAN COOPER | 10 | JIM (SHOWY) LANG | ||
| NATHAN COOPER | 11 | JIM (SHOWY) LANG | ||
| NATHAN COOPER | 12 | JIM (SHOWY) LANG | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 1 | 2 | 0 |
| NIGEL STOCK | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |