Match
Division: DIV 1
Date: 19/02/2026
Scoresheet
| SPORTYS A | W | W | GALAXY CARAMEL | |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX HITCHCOCK | 1 | LUKE BOVEY | ||
| ALEX HITCHCOCK | 2 | LUKE BOVEY | ||
| ALEX HITCHCOCK | 3 | LUKE BOVEY | ||
| Set 2 | ||||
| ALNARDO FOLLONI | 4 | ASH DICKINSON | ||
| ALNARDO FOLLONI | 5 | ASH DICKINSON | ||
| ALNARDO FOLLONI | 6 | ASH DICKINSON | ||
| Set 3 | ||||
| LIAM COSGRAVE | 7 | JONNO ALDEN | ||
| LIAM COSGRAVE | 8 | JONNO ALDEN | ||
| LIAM COSGRAVE | 9 | JONNO ALDEN | ||
| Set 4 | ||||
| JIM (SHOWY) LANG | 10 | CHRIS MURPHY | ||
| JIM (SHOWY) LANG | 11 | CHRIS MURPHY | ||
| JIM (SHOWY) LANG | 12 | CHRIS MURPHY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |
| GALAXY CARAMEL | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |