Match
Scoresheet
| SPORTYS B | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | 1 | CALLUM COLLINGS | ||
| SI BAILEY | 2 | CALLUM COLLINGS | ||
| SI BAILEY | 3 | CALLUM COLLINGS | ||
| Set 2 | ||||
| JOE HARDING | 4 | JIM (SHOWY) LANG | ||
| JOE HARDING | 5 | JIM (SHOWY) LANG | ||
| JOE HARDING | 6 | JIM (SHOWY) LANG | ||
| Set 3 | ||||
| BACARDI DAVE | 7 | ALEX HITCHCOCK | ||
| BACARDI DAVE | 8 | ALEX HITCHCOCK | ||
| BACARDI DAVE | 9 | ALEX HITCHCOCK | ||
| Set 4 | ||||
| MICHAEL ANDERSON | 10 | LIAM COSGRAVE | ||
| MICHAEL ANDERSON | 11 | LIAM COSGRAVE | ||
| MICHAEL ANDERSON | 12 | LIAM COSGRAVE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BACARDI DAVE | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| 18 | 8 | 10 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 10 | 8 | 0 |