Match
Scoresheet
| SPORTYS A | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | 1 | PAUL MILLS | ||
| JIM (SHOWY) LANG | 2 | PAUL MILLS | ||
| JIM (SHOWY) LANG | 3 | PAUL MILLS | ||
| Set 2 | ||||
| LIAM COSGRAVE | 4 | GAZ INGLESDEN | ||
| LIAM COSGRAVE | 5 | GAZ INGLESDEN | ||
| LIAM COSGRAVE | 6 | GAZ INGLESDEN | ||
| Set 3 | ||||
| ALEX HITCHCOCK | 7 | PETE BONNETT | ||
| ALEX HITCHCOCK | 8 | PETE BONNETT | ||
| ALEX HITCHCOCK | 9 | PETE BONNETT | ||
| Set 4 | ||||
| ALNARDO FOLLONI | 10 | BLAIR STORRIE | ||
| ALNARDO FOLLONI | 11 | BLAIR STORRIE | ||
| ALNARDO FOLLONI | 12 | BLAIR STORRIE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| ALNARDO FOLLONI | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| PETE BONNETT | 3 | 2 | 1 | 0 |
| 18 | 9 | 9 | 0 |