Match
Division: DIV 1
Date: 09/04/2026
Scoresheet
| GALAXY CLOWNS | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| BEN SMITH | 1 | LIAM COSGRAVE | ||
| BEN SMITH | 2 | LIAM COSGRAVE | ||
| BEN SMITH | 3 | LIAM COSGRAVE | ||
| Set 2 | ||||
| ROB HARRIS | 4 | ALNARDO FOLLONI | ||
| ROB HARRIS | 5 | ALNARDO FOLLONI | ||
| ROB HARRIS | 6 | ALNARDO FOLLONI | ||
| Set 3 | ||||
| ALEX POWELL | 7 | ALEX HITCHCOCK | ||
| ALEX POWELL | 8 | ALEX HITCHCOCK | ||
| ALEX POWELL | 9 | ALEX HITCHCOCK | ||
| Set 4 | ||||
| MARTIN TAYLOR | 10 | |||
| MARTIN TAYLOR | 11 | |||
| MARTIN TAYLOR | 12 | |||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| BEN SMITH | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| 18 | 13 | 5 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| ALNARDO FOLLONI | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 9 | 3 | 6 | 0 |
| 18 | 5 | 13 | 0 |