Match
Division: DIV 2
Date: 27/11/2025
Scoresheet
| BOOTS & LACES | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| ADAM CUFF | 1 | NEIL BENNETT | ||
| ADAM CUFF | 2 | NEIL BENNETT | ||
| ADAM CUFF | 3 | NEIL BENNETT | ||
| Set 2 | ||||
| MATT LANE | 4 | KEIRAN HUTCHINGS | ||
| MATT LANE | 5 | KEIRAN HUTCHINGS | ||
| MATT LANE | 6 | KEIRAN HUTCHINGS | ||
| Set 3 | ||||
| PETE DESA | 7 | LUKE (PACO) BARTON | ||
| PETE DESA | 8 | LUKE (PACO) BARTON | ||
| PETE DESA | 9 | LUKE (PACO) BARTON | ||
| Set 4 | ||||
| JON MILLS | 10 | MARK COSSEY | ||
| JON MILLS | 11 | MARK COSSEY | ||
| JON MILLS | 12 | MARK COSSEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 12 | 6 | 0 |