Match
Division: DIV 2
Date: 27/11/2025
Scoresheet
| LANSDOWNE A | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| ALAN RIVERS | 1 | CHRIS LEWIS | ||
| ALAN RIVERS | 2 | CHRIS LEWIS | ||
| ALAN RIVERS | 3 | CHRIS LEWIS | ||
| Set 2 | ||||
| SANDRA WAKEHAM | 4 | DAVEY SMITH | ||
| SANDRA WAKEHAM | 5 | DAVEY SMITH | ||
| SANDRA WAKEHAM | 6 | DAVEY SMITH | ||
| Set 3 | ||||
| PAUL MARSHALL | 7 | BILLY CUSS | ||
| PAUL MARSHALL | 8 | BILLY CUSS | ||
| PAUL MARSHALL | 9 | BILLY CUSS | ||
| Set 4 | ||||
| CECIL SEWELL | 10 | CARYL BICKLE | ||
| CECIL SEWELL | 11 | CARYL BICKLE | ||
| CECIL SEWELL | 12 | CARYL BICKLE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| 18 | 6 | 12 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 12 | 6 | 0 |