Match
Division: DIV 2
Date: 18/12/2025
Scoresheet
| HAYWAIN 1 | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY MORGAN | 1 | LUKE (PACO) BARTON | ||
| ANDY MORGAN | 2 | LUKE (PACO) BARTON | ||
| ANDY MORGAN | 3 | LUKE (PACO) BARTON | ||
| Set 2 | ||||
| MATT LEFTWICH | 4 | DAYLE DAGLIESH | ||
| MATT LEFTWICH | 5 | DAYLE DAGLIESH | ||
| MATT LEFTWICH | 6 | DAYLE DAGLIESH | ||
| Set 3 | ||||
| ANDREW WILKES | 7 | NEIL BENNETT | ||
| ANDREW WILKES | 8 | NEIL BENNETT | ||
| ANDREW WILKES | 9 | NEIL BENNETT | ||
| Set 4 | ||||
| MIKE SANDFORD | 10 | DAVID LEAPER | ||
| MIKE SANDFORD | 11 | DAVID LEAPER | ||
| MIKE SANDFORD | 12 | DAVID LEAPER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 6 | 12 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 3 | 0 | 0 |
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 12 | 6 | 0 |