Match
Division: DIV 2
Date: 18/12/2025
Scoresheet
| LANSDOWNE A | W | W | GALAXY ACES | |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MARSHALL | 1 | COL TEMP | ||
| PAUL MARSHALL | 2 | COL TEMP | ||
| PAUL MARSHALL | 3 | COL TEMP | ||
| Set 2 | ||||
| SANDRA WAKEHAM | 4 | JOSH HEWITT | ||
| SANDRA WAKEHAM | 5 | JOSH HEWITT | ||
| SANDRA WAKEHAM | 6 | JOSH HEWITT | ||
| Set 3 | ||||
| CECIL SEWELL | 7 | ERIC GREENWOOD | ||
| CECIL SEWELL | 8 | ERIC GREENWOOD | ||
| CECIL SEWELL | 9 | ERIC GREENWOOD | ||
| Set 4 | ||||
| SUE ROBERTS | 10 | JAKE PARKER | ||
| SUE ROBERTS | 11 | JAKE PARKER | ||
| SUE ROBERTS | 12 | JAKE PARKER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 13 | 5 | 0 |
| GALAXY ACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JAKE PARKER | 3 | 2 | 1 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| 18 | 5 | 13 | 0 |