Match
Division: DIV 2
Date: 15/01/2026
Scoresheet
| HAYWAIN 1 | W | W | BOOTS & LACES | |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | 1 | MATT LANE | ||
| COLIN WESTON | 2 | MATT LANE | ||
| COLIN WESTON | 3 | MATT LANE | ||
| Set 2 | ||||
| CODY MORGAN | 4 | PETE DESA | ||
| CODY MORGAN | 5 | PETE DESA | ||
| CODY MORGAN | 6 | PETE DESA | ||
| Set 3 | ||||
| MIKE SANDFORD | 7 | ADAM CUFF | ||
| MIKE SANDFORD | 8 | ADAM CUFF | ||
| MIKE SANDFORD | 9 | ADAM CUFF | ||
| Set 4 | ||||
| ANDY MORGAN | 10 | CONNOR MALING | ||
| ANDY MORGAN | 11 | CONNOR MALING | ||
| ANDY MORGAN | 12 | CONNOR MALING | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| CODY MORGAN | 3 | 0 | 3 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 4 | 14 | 0 |
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| CONNOR MALING | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE DESA | 3 | 3 | 0 | 0 |
| 18 | 14 | 4 | 0 |