Match
Division: DIV 2
Date: 15/01/2026
Scoresheet
| GALAXY RIPPLE | W | W | GALAXY ACES | |
|---|---|---|---|---|
| Set 1 | ||||
| GAV WARNER | 1 | SHANE ASKEW | ||
| GAV WARNER | 2 | SHANE ASKEW | ||
| GAV WARNER | 3 | SHANE ASKEW | ||
| Set 2 | ||||
| ETHAN HUNT | 4 | ERIC GREENWOOD | ||
| ETHAN HUNT | 5 | ERIC GREENWOOD | ||
| ETHAN HUNT | 6 | ERIC GREENWOOD | ||
| Set 3 | ||||
| NATHAN WARNER | 7 | COL TEMP | ||
| NATHAN WARNER | 8 | COL TEMP | ||
| NATHAN WARNER | 9 | COL TEMP | ||
| Set 4 | ||||
| JORDAN WARNER | 10 | GARY SAVAGE | ||
| JORDAN WARNER | 11 | GARY SAVAGE | ||
| JORDAN WARNER | 12 | GARY SAVAGE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 6 | 12 | 0 |
| GALAXY ACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| ERIC GREENWOOD | 3 | 2 | 1 | 0 |
| GARY SAVAGE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SHANE ASKEW | 3 | 2 | 1 | 0 |
| 18 | 12 | 6 | 0 |