Match
Division: DIV 2
Date: 19/02/2026
Scoresheet
| GALAXY RIPPLE | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| ETHAN HUNT | 1 | NEIL BENNETT | ||
| ETHAN HUNT | 2 | NEIL BENNETT | ||
| ETHAN HUNT | 3 | NEIL BENNETT | ||
| Set 2 | ||||
| GAV WARNER | 4 | DAVID LEAPER | ||
| GAV WARNER | 5 | DAVID LEAPER | ||
| GAV WARNER | 6 | DAVID LEAPER | ||
| Set 3 | ||||
| JORDAN WARNER | 7 | DAYLE DAGLIESH | ||
| JORDAN WARNER | 8 | DAYLE DAGLIESH | ||
| JORDAN WARNER | 9 | DAYLE DAGLIESH | ||
| Set 4 | ||||
| NATHAN WARNER | 10 | LUKE (PACO) BARTON | ||
| NATHAN WARNER | 11 | LUKE (PACO) BARTON | ||
| NATHAN WARNER | 12 | LUKE (PACO) BARTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 3 | 0 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |