Match
Division: DIV 2
Date: 12/03/2026
Scoresheet
| LANSDOWNE A | W | W | BOOTS & LACES | |
|---|---|---|---|---|
| Set 1 | ||||
| IAN SMITH | 1 | MATT LANE | ||
| IAN SMITH | 2 | MATT LANE | ||
| IAN SMITH | 3 | MATT LANE | ||
| Set 2 | ||||
| SUE ROBERTS | 4 | PETE DESA | ||
| SUE ROBERTS | 5 | PETE DESA | ||
| SUE ROBERTS | 6 | PETE DESA | ||
| Set 3 | ||||
| PAUL MARSHALL | 7 | ADAM CUFF | ||
| PAUL MARSHALL | 8 | ADAM CUFF | ||
| PAUL MARSHALL | 9 | ADAM CUFF | ||
| Set 4 | ||||
| CECIL SEWELL | 10 | ROBBIE EVANS | ||
| CECIL SEWELL | 11 | ROBBIE EVANS | ||
| CECIL SEWELL | 12 | ROBBIE EVANS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 3 | 0 | 0 |
| IAN SMITH | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 10 | 8 | 0 |
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| ROBBIE EVANS | 3 | 0 | 3 | 0 |
| 18 | 8 | 10 | 0 |