Match
Division: DIV 2
Date: 02/04/2026
Scoresheet
| LANSDOWNE A | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | 1 | LUKE (PACO) BARTON | ||
| SUE ROBERTS | 2 | LUKE (PACO) BARTON | ||
| SUE ROBERTS | 3 | LUKE (PACO) BARTON | ||
| Set 2 | ||||
| CECIL SEWELL | 4 | MARK COSSEY | ||
| CECIL SEWELL | 5 | MARK COSSEY | ||
| CECIL SEWELL | 6 | MARK COSSEY | ||
| Set 3 | ||||
| ALAN RIVERS | 7 | CHRIS JACKSON | ||
| ALAN RIVERS | 8 | CHRIS JACKSON | ||
| ALAN RIVERS | 9 | CHRIS JACKSON | ||
| Set 4 | ||||
| BARRY HEYWOOD | 10 | NEIL BENNETT | ||
| BARRY HEYWOOD | 11 | NEIL BENNETT | ||
| BARRY HEYWOOD | 12 | NEIL BENNETT | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 3 | 0 | 0 |
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SUE ROBERTS | 3 | 0 | 3 | 0 |
| 18 | 8 | 10 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |