Match
Scoresheet
| HAYWAIN 1 | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | 1 | CARYL BICKLE | ||
| MIKE SANDFORD | 2 | CARYL BICKLE | ||
| MIKE SANDFORD | 3 | CARYL BICKLE | ||
| Set 2 | ||||
| MATT LEFTWICH | 4 | CHRIS LEWIS | ||
| MATT LEFTWICH | 5 | CHRIS LEWIS | ||
| MATT LEFTWICH | 6 | CHRIS LEWIS | ||
| Set 3 | ||||
| ANDY MORGAN | 7 | DAVEY SMITH | ||
| ANDY MORGAN | 8 | DAVEY SMITH | ||
| ANDY MORGAN | 9 | DAVEY SMITH | ||
| Set 4 | ||||
| ANDREW WILKES | 10 | GEOFF VOSS | ||
| ANDREW WILKES | 11 | GEOFF VOSS | ||
| ANDREW WILKES | 12 | GEOFF VOSS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |