Match
Division: DIV 2
Date: 09/04/2026
Scoresheet
| BOOTS & LACES | W | W | HAYWAIN 1 | |
|---|---|---|---|---|
| Set 1 | ||||
| LEWIS WARD | 1 | ANDY MORGAN | ||
| LEWIS WARD | 2 | ANDY MORGAN | ||
| LEWIS WARD | 3 | ANDY MORGAN | ||
| Set 2 | ||||
| MATT LANE | 4 | MATT LEFTWICH | ||
| MATT LANE | 5 | MATT LEFTWICH | ||
| MATT LANE | 6 | MATT LEFTWICH | ||
| Set 3 | ||||
| PETE DESA | 7 | ANDREW WILKES | ||
| PETE DESA | 8 | ANDREW WILKES | ||
| PETE DESA | 9 | ANDREW WILKES | ||
| Set 4 | ||||
| ADAM CUFF | 10 | MIKE SANDFORD | ||
| ADAM CUFF | 11 | MIKE SANDFORD | ||
| ADAM CUFF | 12 | MIKE SANDFORD | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| LEWIS WARD | 3 | 1 | 2 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE DESA | 3 | 1 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| MATT LEFTWICH | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 9 | 9 | 0 |