Match
Division: DIV 2
Date: 23/04/2026
Scoresheet
| LANSDOWNE A | W | W | GALAXY RIPPLE | |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | 1 | GAV WARNER | ||
| SUE ROBERTS | 2 | GAV WARNER | ||
| SUE ROBERTS | 3 | GAV WARNER | ||
| Set 2 | ||||
| PAUL MARSHALL | 4 | ETHAN HUNT | ||
| PAUL MARSHALL | 5 | ETHAN HUNT | ||
| PAUL MARSHALL | 6 | ETHAN HUNT | ||
| Set 3 | ||||
| IAN SMITH | 7 | NICK GODFREY | ||
| IAN SMITH | 8 | NICK GODFREY | ||
| IAN SMITH | 9 | NICK GODFREY | ||
| Set 4 | ||||
| SANDRA WAKEHAM | 10 | JORDAN WARNER | ||
| SANDRA WAKEHAM | 11 | JORDAN WARNER | ||
| SANDRA WAKEHAM | 12 | JORDAN WARNER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN SMITH | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| GAV WARNER | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 7 | 11 | 0 |