Match
Division: DIV 3
Date: 27/11/2025
Scoresheet
| HAYWAIN HITMEN | W | W | TQ2 C | |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | 1 | CALLUM STIBBS | ||
| ROBERT HEATH | 2 | CALLUM STIBBS | ||
| ROBERT HEATH | 3 | CALLUM STIBBS | ||
| Set 2 | ||||
| LORRAINE SCOFIELD | 4 | CHARLIE WAKEHAM | ||
| LORRAINE SCOFIELD | 5 | CHARLIE WAKEHAM | ||
| LORRAINE SCOFIELD | 6 | CHARLIE WAKEHAM | ||
| Set 3 | ||||
| SPENCER FOLEY | 7 | DAVE MORTON | ||
| SPENCER FOLEY | 8 | DAVE MORTON | ||
| SPENCER FOLEY | 9 | DAVE MORTON | ||
| Set 4 | ||||
| JO BUCKLAND | 10 | JOSH MORTON | ||
| JO BUCKLAND | 11 | JOSH MORTON | ||
| JO BUCKLAND | 12 | JOSH MORTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JO BUCKLAND | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROBERT HEATH | 3 | 0 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| 18 | 7 | 11 | 0 |
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 3 | 0 | 0 |
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 3 | 0 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 11 | 7 | 0 |