Match
Division: DIV 3
Date: 04/12/2025
Scoresheet
| TQ2 C | W | W | DEVON CIDER | |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | 1 | STEPHEN (WACKEM) SMITH | ||
| CALLUM STIBBS | 2 | STEPHEN (WACKEM) SMITH | ||
| CALLUM STIBBS | 3 | STEPHEN (WACKEM) SMITH | ||
| Set 2 | ||||
| DAVE MORTON | 4 | DENZEL WASHINGTON | ||
| DAVE MORTON | 5 | DENZEL WASHINGTON | ||
| DAVE MORTON | 6 | DENZEL WASHINGTON | ||
| Set 3 | ||||
| TRICKY WAKEHAM | 7 | STEVE HOPPER | ||
| TRICKY WAKEHAM | 8 | STEVE HOPPER | ||
| TRICKY WAKEHAM | 9 | STEVE HOPPER | ||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | TOBY LOVELL | ||
| CHARLIE WAKEHAM | 11 | TOBY LOVELL | ||
| CHARLIE WAKEHAM | 12 | TOBY LOVELL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| 18 | 10 | 8 | 0 |
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| 18 | 8 | 10 | 0 |