Match
Division: DIV 3
Date: 11/12/2025
Scoresheet
| DEVON CIDER | W | W | DOG & DUCK | |
|---|---|---|---|---|
| Set 1 | ||||
| STEVE HOPPER | 1 | GARY BARRON | ||
| STEVE HOPPER | 2 | GARY BARRON | ||
| STEVE HOPPER | 3 | GARY BARRON | ||
| Set 2 | ||||
| TOBY LOVELL | 4 | NICK GOULDING | ||
| TOBY LOVELL | 5 | NICK GOULDING | ||
| TOBY LOVELL | 6 | NICK GOULDING | ||
| Set 3 | ||||
| DENZEL WASHINGTON | 7 | LEE ADAMSON | ||
| DENZEL WASHINGTON | 8 | LEE ADAMSON | ||
| DENZEL WASHINGTON | 9 | LEE ADAMSON | ||
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | 10 | MARK HILLS | ||
| STEPHEN (WACKEM) SMITH | 11 | MARK HILLS | ||
| STEPHEN (WACKEM) SMITH | 12 | MARK HILLS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| STEVE HOPPER | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| 18 | 12 | 6 | 0 |
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| GARY BARRON | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| MARK HILLS | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 6 | 12 | 0 |