Match
Division: DIV 3
Date: 18/12/2025
Scoresheet
| DEVON CIDER | W | W | PRINCE A | |
|---|---|---|---|---|
| Set 1 | ||||
| DENZEL WASHINGTON | 1 | RICHARD McDONOUGH | ||
| DENZEL WASHINGTON | 2 | RICHARD McDONOUGH | ||
| DENZEL WASHINGTON | 3 | RICHARD McDONOUGH | ||
| Set 2 | ||||
| STEVE HOPPER | 4 | JORDAN WALLS | ||
| STEVE HOPPER | 5 | JORDAN WALLS | ||
| STEVE HOPPER | 6 | JORDAN WALLS | ||
| Set 3 | ||||
| TOBY LOVELL | 7 | KEVIN MILTON | ||
| TOBY LOVELL | 8 | KEVIN MILTON | ||
| TOBY LOVELL | 9 | KEVIN MILTON | ||
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | 10 | LUKE FAIERS | ||
| STEPHEN (WACKEM) SMITH | 11 | LUKE FAIERS | ||
| STEPHEN (WACKEM) SMITH | 12 | LUKE FAIERS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 1 | 2 | 0 |
| STEVE HOPPER | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 3 | 0 | 0 |
| KEVIN MILTON | 3 | 2 | 1 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| RICHARD McDONOUGH | 3 | 2 | 1 | 0 |
| 18 | 11 | 7 | 0 |