Match
Division: DIV 3
Date: 18/12/2025
Scoresheet
| DOG & DUCK | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE ROWLES | 1 | JO BUCKLAND | ||
| DAVE ROWLES | 2 | JO BUCKLAND | ||
| DAVE ROWLES | 3 | JO BUCKLAND | ||
| Set 2 | ||||
| LEE ADAMSON | 4 | LORRAINE SCOFIELD | ||
| LEE ADAMSON | 5 | LORRAINE SCOFIELD | ||
| LEE ADAMSON | 6 | LORRAINE SCOFIELD | ||
| Set 3 | ||||
| MIKE BOWMAN | 7 | CHRIS LISTER | ||
| MIKE BOWMAN | 8 | CHRIS LISTER | ||
| MIKE BOWMAN | 9 | CHRIS LISTER | ||
| Set 4 | ||||
| GARY BARRON | 10 | SPENCER FOLEY | ||
| GARY BARRON | 11 | SPENCER FOLEY | ||
| GARY BARRON | 12 | SPENCER FOLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 1 | 2 | 0 |
| GARY BARRON | 3 | 2 | 1 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| MIKE BOWMAN | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 11 | 7 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| JO BUCKLAND | 3 | 2 | 1 | 0 |
| LORRAINE SCOFIELD | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |