Match
Division: DIV 3
Date: 08/01/2026
Scoresheet
| HAYWAIN HITMEN | W | W | DEVON CIDER | |
|---|---|---|---|---|
| Set 1 | ||||
| SPENCER FOLEY | 1 | STEVE HOPPER | ||
| SPENCER FOLEY | 2 | STEVE HOPPER | ||
| SPENCER FOLEY | 3 | STEVE HOPPER | ||
| Set 2 | ||||
| JO BUCKLAND | 4 | DENZEL WASHINGTON | ||
| JO BUCKLAND | 5 | DENZEL WASHINGTON | ||
| JO BUCKLAND | 6 | DENZEL WASHINGTON | ||
| Set 3 | ||||
| ROBERT HEATH | 7 | BILLY FINCH | ||
| ROBERT HEATH | 8 | BILLY FINCH | ||
| ROBERT HEATH | 9 | BILLY FINCH | ||
| Set 4 | ||||
| CHRIS LISTER | 10 | CHRIS BURROW | ||
| CHRIS LISTER | 11 | CHRIS BURROW | ||
| CHRIS LISTER | 12 | CHRIS BURROW | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| 18 | 10 | 8 | 0 |
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY FINCH | 3 | 1 | 2 | 0 |
| CHRIS BURROW | 3 | 1 | 2 | 0 |
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE HOPPER | 3 | 1 | 2 | 0 |
| 18 | 8 | 10 | 0 |